Your current account simulates your life — and now you can see and shape it. Until now your cost of living was one fixed monthly amount. From now on you decide: Where do you live? What is in your home? How do you eat, what do you drive, where do you travel? Every one of these choices changes your monthly costs — and your comfort, the visible standard of living of your character.
The figures on this page are the current default values — the operator can adjust them. What the "🏠 My life" card shows you in the game is always what counts.
Private life runs on the real calendar, just like your cost of living: all recurring items (rent or service charges, food, subscriptions, car and boat upkeep) are debited together with the rest of your cost of living on the 28th of every month.
You start in a furnished room in a shared flat — and can move up step by step (or several steps at once if you can afford it). The only condition: the deposit and the moving van must be covered by your current account. No level, no game requirement — money rules.
| Step | Home | Rent (warm) | Deposit | Moving van | Comfort | Furniture slots |
|---|---|---|---|---|---|---|
| 1 | Furnished shared room (start) | €450 | — | — | 1 | 0 |
| 2 | 1-room flat, 35 m² | €620 | €1,240 | €300 | 2 | 3 |
| 3 | 2-room flat, 55 m² | €890 | €1,780 | €450 | 4 | 6 |
| 4 | 3-room flat, 80 m² | €1,250 | €2,500 | €600 | 6 | 10 |
| 5 | House with garden, 130 m² | €1,850 | €3,700 | €800 | 8 | 14 |
From step 3 you can also buy your home — prices are modelled on real Leverkusen property prices:
| Property | Purchase price | Service charges instead of rent |
|---|---|---|
| 2-room owner-occupied flat | €185,000 | €240/month |
| 3-room owner-occupied flat | €265,000 | €290/month |
| House with garden | €475,000 | €420/month |
So buying pays off in the long run (the rent-versus-charges saving eventually recovers the purchase costs) — and above all it is a proper long-term goal for well-running businesses.
Every piece of furniture needs a free slot, adds comfort — and some even lower your monthly costs:
| Item | Price | Comfort | Side effect |
|---|---|---|---|
| Bed (instead of a mattress) | €450 | +1 | — |
| Sofa | €700 | +1 | — |
| Television | €600 | +1 | required for Netflix |
| Coffee machine | €250 | +1 | food −€15/month |
| Washing machine | €550 | +1 | cost of living −€25/month (no launderette) |
| Desk | €400 | +1 | — |
| Bookshelf | €320 | +1 | — |
| Games console | €500 | +1 | — |
| Kitchen, simple | €4,000 | +2 | food −€40/month |
| Kitchen, premium | €12,000 | +3 | food −€60/month (replaces the simple one — you only pay the difference) |
Let us be honest with the numbers: the coffee machine pays for itself through the food discount after about 17 months, the washing machine after about 22 months — the simple kitchen only after roughly 8 years. You do not buy the big items to save money, you buy them for the comfort — which earns you credit headroom and cheaper market-hall fees (see below).
Instead of a fixed food item you now choose how you live:
| Level | €/month | Comfort |
|---|---|---|
| Simple | €150 | — |
| Normal (start) | €300 | — |
| Good | €550 | +1 |
The furniture discounts (coffee machine, kitchen) apply to the chosen amount — floor €60/month. If you need to save, switch to "simple" and you lose nothing but the one comfort point of the "good" level. The change takes effect at the next billing.
Subscriptions cost money monthly, add one comfort point each and can be cancelled at any time — both take effect at the next billing:
| Subscription | €/month | Comfort | Condition |
|---|---|---|---|
| Netflix | €13 | +1 | television required |
| Gym | €30 | +1 | — |
| Newspaper | €45 | +1 | — |
| Music streaming | €12.99 | +1 | — |
The basic items of your cost of living remain mandatory as before: electricity €45, phone and internet €35 — and the broadcasting fee of €18.36. That one gives you zero comfort and nothing at all. This is not an oversight, it is the joke: the only expense in the whole game that deliberately gives nothing back. Just like in real life, you still have to pay it.
Your garage holds at most one car, and the Rhine berth at most one boat (the berth is included in the upkeep):
| Car | Purchase price | Upkeep/month | Comfort |
|---|---|---|---|
| Small car, used | €9,500 | €130 | +1 |
| Compact, new | €32,000 | €220 | +2 |
| Sports car | €85,000 | €380 | +3 |
| Boat | Purchase price | Berth+upkeep/month | Comfort |
|---|---|---|---|
| Inflatable with motor | €4,900 | €45 | +1 |
| Sports boat 5 m | €24,000 | €160 | +2 |
| Cabin boat 8 m | €68,000 | €320 | +3 |
Honest answer — a vehicle is an expense, not an investment:
A holiday is an experience purchase — paid immediately, with a threefold effect:
| Trip | Price | Days |
|---|---|---|
| Camping weekend | €250 | 3 |
| City trip | €600 | 4 |
| Beach week in Mallorca | €950 | 7 |
| Long-haul trip | €3,400 | 14 |
Your comfort is the sum of your home (ownership +1), furniture, subscriptions, "good" food, car, boat and the "refreshed" bonus. It is always calculated live from what you own. And this is what it does today:
What comfort never does: create money. There is no cash bonus, no extra income, no interest advantage on your balance — comfort makes your life more comfortable, not your account fuller.
Your comfort points translate into a standard-of-living level:
| Comfort | Level |
|---|---|
| 0–2 | Beginner |
| 3–5 | Settled in |
| 6–9 | Nicely furnished |
| 10–14 | Upscale lifestyle |
| 15+ | The sweet life |
The "My life" card shows your level, your points, a progress bar and always one concrete next goal — the cheapest step you are still missing.